2024 All-CIF Teams

Here is the 2024 All-Central Coast Section team. The North Coast Section team should be released next week.

MVP Oliver Marcin - 11 (SHP)

FIRST TEAM
Chase Krupitzer - 12 (St. Francis)
Jackson Boettner - 12 (Bellarmine)
Clay Carrington - 11 (SHP)
Vyom Vidyarthi - 12 (Harker)
Mathijs Dirven - 11 (Los Gatos)
Hunter Coleman - 9 (Menlo School)
Gigo Sarimsakci - 12 (St. Ignatius)
Finn Swanson - 11 (St. Francis)
Pa’Kalani Saxton - 12 (Santa Cruz)
Jackson Coleman - 12 (Menlo School)
(G) Murdoch Baker-Matsuoka - 11 (SHP)

SECOND TEAM
Garrett Crabb - 12 (Valley Christian)
Nelson Harris - 12 (SHP)
Cash Wolf - 12 (Soquel)
Andrew Hunyady - 12 (Bellarmine)
Luke Lajeunesse - 12 (Archbishop Mitty)
Jake Schweizer - 11 (Pioneer)
Ryan Madsen - 11 (Los Gatos)
Luke Raimond - 12 (Leland)
Luke Kirincich - 12 (SHP)
Dmitri Verstak - 12 (St. Francis)
(G) Alejandro Cheline - 11 (Harker)

THIRD TEAM
Gates Gamble - 10 (SHP)
Ian Cheline - 10 (Harker)
Max Mason - 12 (Bellarmine)
William O’Shaughnessy - 12 (Los Altos)
Hayden Johnson - 11 (Santa Cruz)
Sean Coffin - 12 (Serra)
Matthias Viollier - 12 (St. Francis)
River Lyon - 12 (Pacific Grove)
Richard Runge - 10 (Los Gatos)
Calvin Barad - 11 (Menlo School)
(G) Ari Rosenfeld - 10 (St. Francis)
(G) Connor Burks - 11 (Menlo School)

HONORABLE MENTION
Ossi Carrico - 9 (Harker)
Luke Kalynij - 12 (Bellarmine)
Dylan Spence - 11 (Pioneer)
Jack Balas - 11 (Carmel)
Gordon Vernooy - 11 (Archbishop Mitty)
Matthias Cruz - 12 (Santa Cruz)
Adam Pawliger - 12 (Harker)
Darius Sayar - 11 (St. Francis)
Alex Stoffel - 11 (Menlo School)
Boston Fisher - 12 (Carmel)
Louis DeScioli - 11 (Leland)
Laird Welch - 11 (Stevenson)
Henry Bakota - 11 (Los Gatos)
Chase Blitzer - 11 (Valley Christian)
Kosta Ceprnic -11 (Bellarmine)
Tucker Gavin - 11 (Archbishop Mitty)
Ferran DeWitt - 11 (Los Altos)
Casey Watkins - 12 (Menlo-Atherton)
AJ McDonald - 10 (Sequoia)
Webster Antonchuk - 12 (Woodside)
Colin Wright - 10 (Serra)
(G) Kevin McCarroll - 12 (Valley Christian)
(G) Jacob Henshaw - 12 (Soquel)

2 Likes

Can someone post all the CIF-SS Open Div teams

I believe that they are posted on the CIFSS website.

you need a coach to post the full list

Perhaps Jeff or Joel can post all the CIF teams here since they have already started posting the other sections above? Also, maybe they can also shed some light on the process of how the CIF teams and League teams are selected. Most of us are in the dark about all this. I know it’s a bit of a pipe dream but it would be great to see them all in one place.

There is a meeting all coaches who make the playoffs in each division are invited. They each get to nominate their players and the coaches vote. traditionally the MVP is from the winning team, then they get a couple first teamers and a couple second teamers. runner up usually gets a couple first teamers and it trickles down. Unless a player is a true standout you have to make the quarters to make the second team. A few rare kids can get second team with a first round loss. It is mostly political beyond the first team, that is why CIF probalby does not promote those teams.

1 Like

When there are co-players of the year, is there an actual tie in the voting, or is that how the coach nominates their players?

mostly coaches agree before the meeting (if they are separate teams) or coach pushes for that for their own team and everyone agrees that is a good idea. I would assume player of the year is a separate vote, vote for POY, then vote for First team. then vote for second and HM. all separate votes, so coaches fail on first team they try again for second team and then honorable mention.

Here is a description of the selection process for the All-Central Coast Section teams that I received from Jack Bowen, Menlo School coach and 2x NCAA champion at Stanford:

"Here’s what I hope to be a hopeful overview of the All-CCS Selection process. I head this process–in that I run all communication through coaches and conduct the meeting–and thought I’d share how it all works.

"I invite all CCS coaches to a meeting taking place the week after Thanksgiving to pick the All-CCS Teams. For coaches who cannot attend, some do send in requests for their respective players. Otherwise, all the coaches who do attend are essentially charged with one task: Select the best players in CCS (and rank the top 15 as those rankings go on to the All-NorCal selection committee).

"We essentially sit in a room and discuss, one by one, the players who should be considered for each spot. For example, we all suggest who we think should be considered the top player (i.e., the Player of the Year) and from that grouping of players, we vote. Then we move on to the second player, etc.

"Coaches of players do not need to attend in order to have their players selected. For example, on this year’s First Team, there are 2 players who made that list who did not have their coaches in attendance, likewise with the Second Team having 2 players whose coaches could not attend. And while a team’s final placement (i.e., Open Division) is considered, it’s certainly not a necessary criterion, as evidenced by 4 players on this year’s First and Second teams who were not on Open Division teams.

"Then, the following week, I have a zoom call w/3 other coaches from the 3 other NorCal sections (NCS, Central, Sac-Joaquin) and we have our respective lists that we work through to create the All-NorCal list. It’s a similar process to what I described above.

“I hope this is helpful to you and those who are understandably interested. It’s not a perfect system by any means, but I’m actually quite proud of the collegiality and professionalism of the CCS coaches who work to recognize these players in the best way we can.”

4 Likes

1 Like

CIFSS Division 1

|Coach of Year|Greg Olsen

**|Player of Year Cristian Couch|Atttacker|11|. Westlake HS

|1st Team||||

|Arcadia|Jaden Joemtree|Attacker|12|
|Downey|Matthew Moran|Center|11|
|El Segundo HS|Carter Williamson|Attacker|12|
|Huntinton Beach|Issac Squires|Attacker|11|
|Laguna beach |Dylan Williams |Attacker |11|
|Mira Costa|Flynn Guenther|Attacker|11|
|Mira Costa|Lucas Pearce|C|11|
|San Juan Hills|Chase Walburger|C|12|
|Westlake|Alexey Malkov|GK|11|
|Westlake|Noah Loo|Utility|11|
|Westlake|Zachary Miller|Utility|12|
|Wilson |Enzo Brigagliano |2M|12|
|Yucaipa|Blake Minkler|Attacker|11|

**|2nd Team

|El Segundo HS|Austin Miller|Center|10|
|Huntinton Beach|Dusan Djordjevic|Attacker|12|
|La Habra|Spencer Carty|Utility|12|
|Laguna beach |Gavin Goode|Attacker|11|
|Los Al |Elijah Webb|Attacker|12|
|Mira Costa|Grant He|Attacker|10|
|Mira Costa|Grant Anderson|GK|11|
|Portola|Ryder Tonkovich|Utility|12|
|Sage Hill|Dylan Rosmann |Attacker|12|
|San Juan Hills|Charles Montano|Attacker|11|
|Servite |Declan Murphy|L Attacker|11|
|Westlake|Benet Fujikake|Attacker|11|
|Wilson |Keegan Abing |Utility|11|
|Yucaipa|Tate Hudson|Attacker|11|

*3rd Team

|Crean Lutheran|Julian Amakasu|Attacker|11|
|Crean Lutheran|Connor McTaggart|Utility|10|
|Downey|Marcus Fierro|Utility|10|
|El Segundo HS|Cooper Albano|L Attacker|11|
|El Segundo HS|Sutton Fisk|Attacker|12|
|Huntinton Beach|Charlie Jones|2MD|12|
|La Habra|Trent Porter|Attacker|12|
|Los Al |Sabastian Mok|Utility|11|
|Mira Costa|Mikey Ingram|Attacker|12|
|Portola|Luke Porter|2M/2MD|12|
|Sage Hill |Luke Weichert|Attacker|11|
|Westlake|Maxim Iliev|C|11|
|Wilson |Vaughan Baker |Attacker|10|
|Wilson |Fernando Pakal Rejon|Utility|10|

2 Likes

This appears to be CIF SS Division 1. Do you have details for CIF SS Open Division?

NCS Selections are out:

Open Div. All-NCS

Coach of the Year Robby Arroyo|De La Salle
Player of the Year|Breydon Congo|De La Salle

Jacob|Carrera|12th|Attacker|Archie Williams|1st Team|
Will|Corr|11th|GK|De La Salle HS|1st Team|
Vincent|Krilonavich|12th|Utility|Archie Williams|1st Team|
Will|Maguy|10th|Attacker|Campolindo|1st Team|
Hayden|O’Hare|12th|Attacker|Campolindo|1st Team|
Lukas|Peters|12th|Attacker|De La Salle HS|1st Team|
Patrick|Stice|12th|Center Defender|Miramonte|1st Team|
Tristan|Tucker|11th|Center|Miramonte|1st Team|
Griff|Tunney|12th|Attacker|Miramonte|1st Team|

Brock|Bliss|11th|Attacker|Miramonte|2nd Team|
Sloan|Brown|11th|Center|De La Salle HS|2nd Team|
Ellis|Culleton|10th|Attacker|Campolindo|2nd Team|
Nate|Greenberg|10th|Utility|Archie Williams|2nd Team|
Hayden|Long|12th|Center Defender|Archie Williams|2nd Team|
Ben|Lucas|12th|Attacker|Miramonte|2nd Team|
Cade|O’Hare|10th|Attacker|Campolindo|2nd Team|
Davidka|Skov|12th|Attacker|De La Salle HS|2nd Team|
Hayden|Tully|11th|Center Defender|De La Salle HS|2nd Team|

2 Likes

D1 ALL - NCS

Coach of the Year|Rudy Kardos|Redwood||||
Player of the Year|Ossie Joplin|Redwood||||

Aiden|Berry|12th|Attacker|California HS|1st Team|
Jace|Cleghorn|12th|Attacker|Liberty|1st Team|
Sawyer|Goldberg|12th|Center|Redwood|1st Team|
Reed|Hanna|12th|Center Defender|Tamalpais|1st Team|
Bernard|Kent|12th|Utility|Tamalpais|1st Team|
Evan|Liberatore|11th|Attacker|San Ramon Valley|1st Team|
Owen|Malone|11th|Goalkeeper|Redwood|1st Team|
Ryland|Pierce|12th|Goalkeeper|College Park|1st Team|
Mikhail|Popov|12th|Attacker|College Park|1st Team|
Donovan|Swann|12th|Utility|San Ramon Valley|1st Team|

Nic|Austen|11th|Attacker|College Park|2nd Team|
Preston|Bouch|11th|Attacker|Monte Vista|2nd Team|
Jack|Elder|12th|Goalkeeper|Las Lomas|2nd Team|
Charlie|Feaver|9th|Center|San Ramon Valley|2nd Team|
Oliver|Knoflick|11th|Utility|Northgate|2nd Team|
Maddox|McClellan|10th|Attacker|Redwood|2nd Team|
Bryce|O’Nesky|12th|Center Defender|Amador Valley|2nd Team|
Caleb|Raumann|12th|Center|Castro Valley|2nd Team|
Yair|Sas|12th|Attacker|Berkeley|2nd Team|
Ethan|Wallace|9th|Goalkeeper|Tamalpais|2nd Team|

Sachary|Dortch|11th|Attacker|Alameda|Honorable Mention|
Daniel|Drozdowicz|12th|Utility|San Ramon Valley|Honorable Mention|
Jasper|Feldman|9th|Attacker|Tamalpais|Honorable Mention|
Landon|Kenney|12th|Utility|Amador Valley|Honorable Mention|
Ethan|Lee|10th|Center Defender|Northgate|Honorable Mention|
Owen|Luther|11th|Attacker|College Park|Honorable Mention|
Griffin|Marks|12th|Attacker|Las Lomas|Honorable Mention|
Miguel|Medrano|12th|Utility|Newark Memorial|Honorable Mention|
Patrick|Stone|12th|Utility|Pittsburg High School|Honorable Mention|

1 Like

D2 ALL-NCS

Coach of the Year|Joe Doyle|Marin Academy
Player of the Year|Matthieu Giauque|Marin Academy

Lachlan|Baldauf|12th|Goalkeeper|Marin Academy|1st Team|
Preston|Cho|11th|Center|Foothill|1st Team|
Radu|Costache|11th|Attacker|Washington|1st Team|
Brody|Hansel|11th|Attacker|Cardinal Newman|1st Team|
Quinn|Hoffman|12th|Center|Foothill|1st Team|
Elles|Krieckhaus|11th|Attacker|Piedmont|1st Team|
Jack|Lamont|11th|Center|Washington|1st Team|
Mathias|McCarthy|12th|Center Defender|Cardinal Newman|1st Team|
Justin|Tachiki|10th|Utility|Marin Academy|1st Team|
Tony|Trapanese|12th|Attacker|Heritage|1st Team|

Luke|Arias|12th|Goalkeeper|Washington|2nd Team|
Jake|Berryhill|11th|Goalkeeper|Foothill|2nd Team|
Jack|Buchanan|10th|Attacker|Marin Academy|2nd Team|
Charlie|Cain|12th|Center|Marin Catholic|2nd Team|
Luke|Hurwitz|12th|Attacker|Piedmont|2nd Team|
Luke|McAuliffe|11th|Goalkeeper|Piedmont|2nd Team|
Thomas|McCarthy|10th|Center|Cardinal Newman|2nd Team|
Thomas|Parrott|11th|Utility|Acalanes|2nd Team|
Nico|Procopio|12th|Attacker|Novato|2nd Team|
Kyle|Stillinovich|11th|Attacker|Clayton Valley|2nd Team|

Scott|Bliss|12th|Goalkeeper|Concord|Honorable Mention|
Charlie|Bussi|11th|Center|San Rafael|Honorable Mention|
Noah|Hirson|12th|Attacker|Marin Academy|Honorable Mention|
Peter|Hurd|10th|Center|Vintage|Honorable Mention|
Justin|Rosenblatt|12th|Center|Acalanes|Honorable Mention|
Hayden|Schubert|12th|Attacker|Foothill|Honorable Mention|
Ashish|Naveen|11th|Utility|Dougherty Valley|Honorable Mention|

1 Like

CIF SS Open list is available for 1st-3rd teams but they come from the coaches. I’ve seen the 1st-3rd team lists for our school but other school info is not listed. I think each individual coach deals with it differently.

That doesn’t seem to make sense since we’ve seen complete listings of teams from several different sections and divisions here and on social media. Not sure why CIF doesn’t just post everything. You would think coaches would love to shout all their players names from the rooftops lol

JFran,
Sounds like CIF Southern Section ONLY does first team, so where does this list come from?

Not JFran but I have been present at several All CIF-SS postseason meetings.

At the meeting, coaches select three teams, but only the first team selected is the published list for All CIF. The remaining two teams are released at individual coach discretion which usually means each team finds out at their banquet. There is a list and it is distributed, but you have to be a coach who was at that meeting and voted to really get it or know a coach willing to release the entire list.

In the past, that list wasn’t that hard to track down, but it seems like maybe the instruction given to coaches about that has changed since I stopped coaching.

As to why that is the case, I have heard various reasons but none have been from someone connected to CIF directly. Although I’d imagine Palle or whichever commissioner is in charge of water polo now at CIF could tell you if you asked directly.

1 Like

There are 3 teams for CIF SS